Druk Transmitter Overzicht

Druksensor Beschrijving

Het kernpunt van elke sensor is het sensorelement zelf, en BAPI heeft veel moeite gedaan om een van de beste sensoren op de markt van vandaag te produceren. Het hart van elke BAPI eenheid is een micromachined, single-crystal silicium, druksensor. Elke sensor is vervaardigd met behulp van dezelfde geïntegreerde circuit-technologie die wordt gebruikt om miljoenen mobiele telefoons, spelcomputers en personal computers te maken. Om de kwaliteit van deze sensoren te controleren en te handhaven, is BAPI betrokken bij alle fasen van de productie, van ontwerp tot gebruik.

Silicium heeft echter één ongewenste eigenschap - thermische gevoeligheid. De traditionele methode om deze thermische gevoeligheid te compenseren is een extern circuit met discrete weerstanden, waarvan sommige hun eigen temperatuurafhankelijkheid hebben, waardoor nog meer fouten worden geïntroduceerd. BAPI gebruikt een andere, unieke aanpak. Wij gebruiken een op maat gemaakte compensatie-ASIC (Application Specific Integrated Circuit) die gebruik maakt van digitale compensatie met behoud van een analoog signaalpad, waardoor een sensor ontstaat die nauwkeurig en uitwisselbaar is. Het resultaat is een druksensor die de ultieme hoge nauwkeurigheid biedt, met behoud van de snelle respons en soepele output die eigen zijn aan siliciumsensoren.

Dankzij de innovatieve sensor en het digitale temperatuurcompensatiecircuit zijn wij in staat een uiterst nauwkeurig en stabiel product te vervaardigen. Deze nauwkeurigheid wordt geverifieerd tijdens de definitieve kalibratie in onze fabriek met behulp van een drukgestuurde bron die tot op 0,00015 inch water nauwkeurig is en herleidbaar is tot NIST-normen.

Specificaties

Uitgangsbereiken:
4 tot 20 mA, 0 tot 5 V of 0 tot 10 V

Vermogen:
7 tot 45 VDC (4-20 mA uitgang)
7 tot 45 VDC of 7 tot 32 VAC (0-5 VDC uitgang)
13 tot 45 VDC of 13 tot 32 VAC (0-10 VDC uitgang)

Stroomverbruik:
4,9 mA max DC bij 0-5 VDC of 0-10 VDC uitgang
0,12 VA max. AC bij 0-5 VDC of 0-10 VDC Uitgang
20 mA max, alleen DC bij 4-20 mA-uitgang

Druk Bereiken:
Inches W.C.:
Laag bereik unidirectioneel
0 tot 0.10", 0 tot 0.25", 0 tot 0.50", 0 tot 0.75", 0 tot 1.00"
Laag bereik Bi-directioneel
±0.10", ±0.25", ±0.50", ±0.75", ±1.00"
Standaard bereik unidirectioneel
0 tot 1,00", 0 tot 2,00", 0 tot 2,50", 0 tot 3,00", 0 tot 5,00"
Standaard bereik Bi-directioneel
±1.00", ±2.00", ±2.50", ±3.00", ±5.00"
Groot bereik unidirectioneel
0 tot 5", 0 tot 10", 0 tot 15", 0 tot 25", 0 tot 30"

Pascals:
Laag bereik unidirectioneel
0 tot 30, 0 tot 50, 0 tot 100, 0 tot 175, 0 tot 250
Laag bereik in twee richtingen
±30, ±50, ±100, ±175, ±250
Standaard bereik unidirectioneel
0 tot 250, 0 tot 300, 0 tot 500, 0 tot 1.000, 0 tot 1.250
Standaardbereik in twee richtingen
±250, ±300, ±500, ±1,000, ±1.250
Groot bereik unidirectioneel
0 tot 1.250, 0 tot 2.500, 0 tot 4.000, 0 tot 6.000, 0 tot 7.400

Nauwkeurigheid bij 22,2°C (72°F)
Laag bereik:
±0.5% van W.C. bereiken 0 tot 0.1", 0 tot 0.25", ±0.1" en ±0.25"
±0,5% van bereik Pa 0 tot 30, 0 tot 50, ±30 en ±50 Pa
±0,25% van bereik alle andere bereiken

Standaard en hoge waaier:
±0.25% van waaier

Temperatuurgrenzen:
Opslag: -40°F tot 203°F (-40°C tot 95°C)
In bedrijf: 0°C tot 95°C (32°F tot 140°F)
Gecompenseerd: 50°F tot 104°F (10°C tot 40°C)

RV-bereik in bedrijf:
0 tot 95% niet-condenserend

Media:
Niet-Ionische, Niet-Corrosieve, Schone, Droge Gassen

Drukbereik 0 tot 0,10″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.004 1.00 4.64 0.20 0.40
0.008 1.99 5.28 0.40 0.80
0.012 2.99 5.92 0.60 1.20
0.016 3.99 6.56 0.80 1.60
0.020 4.98 7.20 1.00 2.00
0.024 5.98 7.84 1.20 2.40
0.028 6.97 8.48 1.40 2.80
0.032 7.97 9.12 1.60 3.20
0.036 8.97 9.76 1.80 3.60
0.040 9.96 10.40 2.00 4.00
0.044 10.96 11.04 2.20 4.40
0.048 11.96 11.68 2.40 4.80
0.052 12.95 12.32 2.60 5.20
0.056 13.95 12.96 2.80 5.60
0.060 14.95 13.60 3.00 6.00
0.064 15.94 14.24 3.20 6.40
0.068 16.94 14.88 3.40 6.80
0.072 17.93 15.52 3.60 7.20
0.076 18.93 16.16 3.80 7.60
0.080 19.93 16.80 4.00 8.00
0.084 20.92 17.44 4.20 8.40
0.086 21.42 17.76 4.30 8.60
0.088 21.92 18.08 4.40 8.80
0.092 22.92 18.72 4.60 9.20
0.096 23.91 19.36 4.80 9.60
0.100 24.91 20.00 5.00 10.00

Drukbereik 0 tot 0,25″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.010 2.49 4.64 0.20 0.40
0.020 4.98 5.28 0.40 0.80
0.030 7.47 5.92 0.60 1.20
0.040 9.96 6.56 0.80 1.60
0.050 12.45 7.20 1.00 2.00
0.060 14.95 7.84 1.20 2.40
0.070 17.44 8.48 1.40 2.80
0.080 19.93 9.12 1.60 3.20
0.090 22.42 9.76 1.80 3.60
0.100 24.91 10.40 2.00 4.00
0.110 27.40 11.04 2.20 4.40
0.120 29.89 11.68 2.40 4.80
0.130 32.38 12.32 2.60 5.20
0.140 34.87 12.96 2.80 5.60
0.150 37.36 13.60 3.00 6.00
0.160 39.85 14.24 3.20 6.40
0.170 42.35 14.88 3.40 6.80
0.180 44.84 15.52 3.60 7.20
0.190 47.33 16.16 3.80 7.60
0.200 49.82 16.80 4.00 8.00
0.210 52.31 17.44 4.20 8.40
0.215 53.55 17.76 4.30 8.60
0.220 54.80 18.08 4.40 8.80
0.230 57.29 18.72 4.60 9.20
0.240 59.78 19.36 4.80 9.60
0.250 62.27 20.00 5.00 10.00

Drukbereik 0 tot 0,50″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.020 4.98 4.64 0.20 0.40
0.040 9.96 5.28 0.40 0.80
0.060 14.95 5.92 0.60 1.20
0.080 19.93 6.56 0.80 1.60
0.100 24.91 7.20 1.00 2.00
0.120 29.89 7.84 1.20 2.40
0.140 34.87 8.48 1.40 2.80
0.160 39.85 9.12 1.60 3.20
0.180 44.84 9.76 1.80 3.60
0.200 49.82 10.40 2.00 4.00
0.220 54.80 11.04 2.20 4.40
0.240 59.78 11.68 2.40 4.80
0.260 64.76 12.32 2.60 5.20
0.280 69.74 12.96 2.80 5.60
0.300 74.73 13.60 3.00 6.00
0.320 79.71 14.24 3.20 6.40
0.340 84.69 14.88 3.40 6.80
0.360 89.67 15.52 3.60 7.20
0.380 94.65 16.16 3.80 7.60
0.400 99.64 16.80 4.00 8.00
0.420 104.62 17.44 4.20 8.40
0.430 107.11 17.76 4.30 8.60
0.440 109.60 18.08 4.40 8.80
0.460 114.58 18.72 4.60 9.20
0.480 119.56 19.36 4.80 9.60
0.500 124.54 20.00 5.00 10.00

Drukbereik 0 tot 0,75″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.030 7.47 4.64 0.20 0.40
0.060 14.95 5.28 0.40 0.80
0.090 22.42 5.92 0.60 1.20
0.120 29.89 6.56 0.80 1.60
0.150 37.36 7.20 1.00 2.00
0.180 44.84 7.84 1.20 2.40
0.210 52.31 8.48 1.40 2.80
0.240 59.78 9.12 1.60 3.20
0.270 67.25 9.76 1.80 3.60
0.300 74.73 10.40 2.00 4.00
0.330 82.20 11.04 2.20 4.40
0.360 89.67 11.68 2.40 4.80
0.390 97.14 12.32 2.60 5.20
0.420 104.62 12.96 2.80 5.60
0.450 112.09 13.60 3.00 6.00
0.480 119.56 14.24 3.20 6.40
0.510 127.04 14.88 3.40 6.80
0.540 134.51 15.52 3.60 7.20
0.570 141.98 16.16 3.80 7.60
0.600 149.45 16.80 4.00 8.00
0.630 156.93 17.44 4.20 8.40
0.645 160.66 17.76 4.30 8.60
0.660 164.40 18.08 4.40 8.80
0.690 171.87 18.72 4.60 9.20
0.720 179.34 19.36 4.80 9.60
0.750 186.82 20.00 5.00 10.00

Drukbereik 0 tot 1,00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.040 9.96 4.64 0.20 0.40
0.080 19.93 5.28 0.40 0.80
0.120 29.89 5.92 0.60 1.20
0.160 39.85 6.56 0.80 1.60
0.200 49.82 7.20 1.00 2.00
0.240 59.78 7.84 1.20 2.40
0.280 69.74 8.48 1.40 2.80
0.320 79.71 9.12 1.60 3.20
0.360 89.67 9.76 1.80 3.60
0.400 99.64 10.40 2.00 4.00
0.440 109.60 11.04 2.20 4.40
0.480 119.56 11.68 2.40 4.80
0.520 129.53 12.32 2.60 5.20
0.560 139.49 12.96 2.80 5.60
0.600 149.45 13.60 3.00 6.00
0.640 159.42 14.24 3.20 6.40
0.680 169.38 14.88 3.40 6.80
0.720 179.34 15.52 3.60 7.20
0.760 189.31 16.16 3.80 7.60
0.800 199.27 16.80 4.00 8.00
0.840 209.23 17.44 4.20 8.40
0.860 214.22 17.76 4.30 8.60
0.880 219.20 18.08 4.40 8.80
0.920 229.16 18.72 4.60 9.20
0.960 239.13 19.36 4.80 9.60
1.000 249.09 20.00 5.00 10.00

Drukbereik 0 tot 2,00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.080 19.93 4.64 0.20 0.40
0.160 39.85 5.28 0.40 0.80
0.240 59.78 5.92 0.60 1.20
0.320 79.71 6.56 0.80 1.60
0.400 99.64 7.20 1.00 2.00
0.480 119.56 7.84 1.20 2.40
0.560 139.49 8.48 1.40 2.80
0.640 159.42 9.12 1.60 3.20
0.720 179.34 9.76 1.80 3.60
0.800 199.27 10.40 2.00 4.00
0.880 219.20 11.04 2.20 4.40
0.960 239.13 11.68 2.40 4.80
1.040 259.05 12.32 2.60 5.20
1.120 278.98 12.96 2.80 5.60
1.200 298.91 13.60 3.00 6.00
1.280 318.83 14.24 3.20 6.40
1.360 338.76 14.88 3.40 6.80
1.440 358.69 15.52 3.60 7.20
1.520 378.62 16.16 3.80 7.60
1.600 398.54 16.80 4.00 8.00
1.680 418.47 17.44 4.20 8.40
1.720 428.43 17.76 4.30 8.60
1.760 438.40 18.08 4.40 8.80
1.840 458.32 18.72 4.60 9.20
1.920 478.25 19.36 4.80 9.60
2.000 498.18 20.00 5.00 10.00

Drukbereik 0 tot 2,50″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.100 24.91 4.64 0.20 0.40
0.200 49.82 5.28 0.40 0.80
0.300 74.73 5.92 0.60 1.20
0.400 99.64 6.56 0.80 1.60
0.500 124.54 7.20 1.00 2.00
0.600 149.45 7.84 1.20 2.40
0.700 174.36 8.48 1.40 2.80
0.800 199.27 9.12 1.60 3.20
0.900 224.18 9.76 1.80 3.60
1.000 249.09 10.40 2.00 4.00
1.100 274.00 11.04 2.20 4.40
1.200 298.91 11.68 2.40 4.80
1.300 323.82 12.32 2.60 5.20
1.400 348.72 12.96 2.80 5.60
1.500 373.63 13.60 3.00 6.00
1.600 398.54 14.24 3.20 6.40
1.700 423.45 14.88 3.40 6.80
1.800 448.36 15.52 3.60 7.20
1.900 473.27 16.16 3.80 7.60
2.000 498.18 16.80 4.00 8.00
2.100 523.09 17.44 4.20 8.40
2.150 535.54 17.76 4.30 8.60
2.200 548.00 18.08 4.40 8.80
2.300 572.90 18.72 4.60 9.20
2.400 597.81 19.36 4.80 9.60
2.500 622.72 20.00 5.00 10.00

Drukbereik 0 tot 3,00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.120 29.89 4.64 0.20 0.40
0.240 59.78 5.28 0.40 0.80
0.360 89.67 5.92 0.60 1.20
0.480 119.56 6.56 0.80 1.60
0.600 149.45 7.20 1.00 2.00
0.720 179.34 7.84 1.20 2.40
0.840 209.23 8.48 1.40 2.80
0.960 239.13 9.12 1.60 3.20
1.080 269.02 9.76 1.80 3.60
1.200 298.91 10.40 2.00 4.00
1.320 328.80 11.04 2.20 4.40
1.440 358.69 11.68 2.40 4.80
1.560 388.58 12.32 2.60 5.20
1.680 418.47 12.96 2.80 5.60
1.800 448.36 13.60 3.00 6.00
1.920 478.25 14.24 3.20 6.40
2.040 508.14 14.88 3.40 6.80
2.160 538.03 15.52 3.60 7.20
2.280 567.92 16.16 3.80 7.60
2.400 597.81 16.80 4.00 8.00
2.520 627.70 17.44 4.20 8.40
2.580 642.65 17.76 4.30 8.60
2.640 657.59 18.08 4.40 8.80
2.760 687.49 18.72 4.60 9.20
2.880 717.38 19.36 4.80 9.60
3.000 747.27 20.00 5.00 10.00

Drukbereik 0 tot 5,00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.200 49.82 4.64 0.20 0.40
0.400 99.64 5.28 0.40 0.80
0.600 149.45 5.92 0.60 1.20
0.800 199.27 6.56 0.80 1.60
1.000 249.09 7.20 1.00 2.00
1.200 298.91 7.84 1.20 2.40
1.400 348.72 8.48 1.40 2.80
1.600 398.54 9.12 1.60 3.20
1.800 448.36 9.76 1.80 3.60
2.000 498.18 10.40 2.00 4.00
2.200 548.00 11.04 2.20 4.40
2.400 597.81 11.68 2.40 4.80
2.600 647.63 12.32 2.60 5.20
2.800 697.45 12.96 2.80 5.60
3.000 747.27 13.60 3.00 6.00
3.200 797.08 14.24 3.20 6.40
3.400 846.90 14.88 3.40 6.80
3.600 896.72 15.52 3.60 7.20
3.800 946.54 16.16 3.80 7.60
4.000 996.36 16.80 4.00 8.00
4.200 1046.17 17.44 4.20 8.40
4.300 1071.08 17.76 4.30 8.60
4.400 1095.99 18.08 4.40 8.80
4.600 1145.81 18.72 4.60 9.20
4.800 1195.63 19.36 4.80 9.60
5.000 1245.44 20.00 5.00 10.00

Drukbereik 0 tot 10″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
0.400 99.64 4.64 0.20 0.40
0.800 199.27 5.28 0.40 0.80
1.200 298.91 5.92 0.60 1.20
1.600 398.54 6.56 0.80 1.60
2.000 498.18 7.20 1.00 2.00
2.400 597.81 7.84 1.20 2.40
2.800 697.45 8.48 1.40 2.80
3.200 797.08 9.12 1.60 3.20
3.600 896.72 9.76 1.80 3.60
4.000 996.36 10.40 2.00 4.00
4.400 1095.99 11.04 2.20 4.40
4.800 1195.63 11.68 2.40 4.80
5.200 1295.26 12.32 2.60 5.20
5.600 1394.90 12.96 2.80 5.60
6.000 1494.53 13.60 3.00 6.00
6.400 1594.17 14.24 3.20 6.40
6.800 1693.80 14.88 3.40 6.80
7.200 1793.44 15.52 3.60 7.20
7.600 1893.08 16.16 3.80 7.60
8.000 1992.71 16.80 4.00 8.00
8.400 2092.35 17.44 4.20 8.40
8.600 2142.16 17.76 4.30 8.60
8.800 2191.98 18.08 4.40 8.80
9.200 2291.62 18.72 4.60 9.20
9.600 2391.25 19.36 4.80 9.60
10.000 2490.89 20.00 5.00 10.00

Drukbereik 0 tot 25″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
0.000 0.00 4.00 0.00 0.00
1.000 249.09 4.64 0.20 0.40
2.000 498.18 5.28 0.40 0.80
3.000 747.27 5.92 0.60 1.20
4.000 996.36 6.56 0.80 1.60
5.000 1245.44 7.20 1.00 2.00
6.000 1494.53 7.84 1.20 2.40
7.000 1743.62 8.48 1.40 2.80
8.000 1992.71 9.12 1.60 3.20
9.000 2241.80 9.76 1.80 3.60
10.000 2490.89 10.40 2.00 4.00
11.000 2739.98 11.04 2.20 4.40
12.000 2989.07 11.68 2.40 4.80
13.000 3238.16 12.32 2.60 5.20
14.000 3487.24 12.96 2.80 5.60
15.000 3736.33 13.60 3.00 6.00
16.000 3985.42 14.24 3.20 6.40
17.000 4234.51 14.88 3.40 6.80
18.000 4483.60 15.52 3.60 7.20
19.000 4732.69 16.16 3.80 7.60
20.000 4981.78 16.80 4.00 8.00
21.000 5230.87 17.44 4.20 8.40
21.500 5355.41 17.76 4.30 8.60
22.000 5479.96 18.08 4.40 8.80
23.000 5729.04 18.72 4.60 9.20
24.000 5978.13 19.36 4.80 9.60
25.000 6227.22 20.00 5.00 10.00

Drukbereik -0.10 tot 0.10″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-0.100 -24.91 4.00 0.00 0.00
-0.092 -22.92 4.64 0.20 0.40
-0.084 -20.92 5.28 0.40 0.80
-0.076 -18.93 5.92 0.60 1.20
-0.068 -16.94 6.56 0.80 1.60
-0.060 -14.95 7.20 1.00 2.00
-0.052 -12.95 7.84 1.20 2.40
-0.044 -10.96 8.48 1.40 2.80
-0.036 -8.97 9.12 1.60 3.20
-0.028 -6.97 9.76 1.80 3.60
-0.020 -4.98 10.40 2.00 4.00
-0.012 -2.99 11.04 2.20 4.40
-0.004 -1.00 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.004 1.00 12.32 2.60 5.20
0.012 2.99 12.96 2.80 5.60
0.020 4.98 13.60 3.00 6.00
0.028 6.97 14.24 3.20 6.40
0.036 8.97 14.88 3.40 6.80
0.044 10.96 15.52 3.60 7.20
0.052 12.95 16.16 3.80 7.60
0.060 14.95 16.80 4.00 8.00
0.068 16.94 17.44 4.20 8.40
0.076 18.93 18.08 4.40 8.80
0.084 20.92 18.72 4.60 9.20
0.092 22.92 19.36 4.80 9.60
0.100 24.91 20.00 5.00 10.00

Drukbereik -0.25 tot 0.25″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-0.250 -62.27 4.00 0.00 0.00
-0.230 -57.29 4.64 0.20 0.40
-0.210 -52.31 5.28 0.40 0.80
-0.190 -47.33 5.92 0.60 1.20
-0.170 -42.35 6.56 0.80 1.60
-0.150 -37.36 7.20 1.00 2.00
-0.130 -32.38 7.84 1.20 2.40
-0.110 -27.40 8.48 1.40 2.80
-0.090 -22.42 9.12 1.60 3.20
-0.070 -17.44 9.76 1.80 3.60
-0.050 -12.45 10.40 2.00 4.00
-0.030 -7.47 11.04 2.20 4.40
-0.010 -2.49 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.010 2.49 12.32 2.60 5.20
0.030 7.47 12.96 2.80 5.60
0.050 12.45 13.60 3.00 6.00
0.070 17.44 14.24 3.20 6.40
0.090 22.42 14.88 3.40 6.80
0.110 27.40 15.52 3.60 7.20
0.130 32.38 16.16 3.80 7.60
0.150 37.36 16.80 4.00 8.00
0.170 42.35 17.44 4.20 8.40
0.190 47.33 18.08 4.40 8.80
0.210 52.31 18.72 4.60 9.20
0.230 57.29 19.36 4.80 9.60
0.250 62.27 20.00 5.00 10.00

Drukbereik -0.50 tot 0.50″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-0.500 -124.54 4.00 0.00 0.00
-0.460 -114.58 4.64 0.20 0.40
-0.420 -104.62 5.28 0.40 0.80
-0.380 -94.65 5.92 0.60 1.20
-0.340 -84.69 6.56 0.80 1.60
-0.300 -74.73 7.20 1.00 2.00
-0.260 -64.76 7.84 1.20 2.40
-0.220 -54.80 8.48 1.40 2.80
-0.180 -44.84 9.12 1.60 3.20
-0.140 -34.87 9.76 1.80 3.60
-0.100 -24.91 10.40 2.00 4.00
-0.060 -14.95 11.04 2.20 4.40
-0.020 -4.98 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.020 4.98 12.32 2.60 5.20
0.060 14.95 12.96 2.80 5.60
0.100 24.91 13.60 3.00 6.00
0.140 34.87 14.24 3.20 6.40
0.180 44.84 14.88 3.40 6.80
0.220 54.80 15.52 3.60 7.20
0.260 64.76 16.16 3.80 7.60
0.300 74.73 16.80 4.00 8.00
0.340 84.69 17.44 4.20 8.40
0.380 94.65 18.08 4.40 8.80
0.420 104.62 18.72 4.60 9.20
0.460 114.58 19.36 4.80 9.60
0.500 124.54 20.00 5.00 10.00

Drukbereik -0.75 tot 0.75″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-0.750 -186.82 4.00 0.00 0.00
-0.690 -171.87 4.64 0.20 0.40
-0.630 -156.93 5.28 0.40 0.80
-0.570 -141.98 5.92 0.60 1.20
-0.510 -127.04 6.56 0.80 1.60
-0.450 -112.09 7.20 1.00 2.00
-0.390 -97.14 7.84 1.20 2.40
-0.330 -82.20 8.48 1.40 2.80
-0.270 -67.25 9.12 1.60 3.20
-0.210 -52.31 9.76 1.80 3.60
-0.150 -37.36 10.40 2.00 4.00
-0.090 -22.42 11.04 2.20 4.40
-0.030 -7.47 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.030 7.47 12.32 2.60 5.20
0.090 22.42 12.96 2.80 5.60
0.150 37.36 13.60 3.00 6.00
0.210 52.31 14.24 3.20 6.40
0.270 67.25 14.88 3.40 6.80
0.330 82.20 15.52 3.60 7.20
0.390 97.14 16.16 3.80 7.60
0.450 112.09 16.80 4.00 8.00
0.510 127.04 17.44 4.20 8.40
0.570 141.98 18.08 4.40 8.80
0.630 156.93 18.72 4.60 9.20
0.690 171.87 19.36 4.80 9.60
0.750 186.82 20.00 5.00 10.00

Drukbereik -1,00 tot 1,00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-1.000 -249.09 4.00 0.00 0.00
-0.920 -229.16 4.64 0.20 0.40
-0.840 -209.23 5.28 0.40 0.80
-0.760 -189.31 5.92 0.60 1.20
-0.680 -169.38 6.56 0.80 1.60
-0.600 -149.45 7.20 1.00 2.00
-0.520 -129.53 7.84 1.20 2.40
-0.440 -109.60 8.48 1.40 2.80
-0.360 -89.67 9.12 1.60 3.20
-0.280 -69.74 9.76 1.80 3.60
-0.200 -49.82 10.40 2.00 4.00
-0.120 -29.89 11.04 2.20 4.40
-0.040 -9.96 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.040 9.96 12.32 2.60 5.20
0.120 29.89 12.96 2.80 5.60
0.200 49.82 13.60 3.00 6.00
0.280 69.74 14.24 3.20 6.40
0.360 89.67 14.88 3.40 6.80
0.440 109.60 15.52 3.60 7.20
0.520 129.53 16.16 3.80 7.60
0.600 149.45 16.80 4.00 8.00
0.680 169.38 17.44 4.20 8.40
0.760 189.31 18.08 4.40 8.80
0.840 209.23 18.72 4.60 9.20
0.920 229.16 19.36 4.80 9.60
1.000 249.09 20.00 5.00 10.00

Drukbereik -2,00 tot 2,00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-2.000 -498.18 4.00 0.00 0.00
-1.840 -458.32 4.64 0.20 0.40
-1.680 -418.47 5.28 0.40 0.80
-1.520 -378.62 5.92 0.60 1.20
-1.360 -338.76 6.56 0.80 1.60
-1.200 -298.91 7.20 1.00 2.00
-1.040 -259.05 7.84 1.20 2.40
-0.880 -219.20 8.48 1.40 2.80
-0.720 -179.34 9.12 1.60 3.20
-0.560 -139.49 9.76 1.80 3.60
-0.400 -99.64 10.40 2.00 4.00
-0.240 -59.78 11.04 2.20 4.40
-0.080 -19.93 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.080 19.93 12.32 2.60 5.20
0.240 59.78 12.96 2.80 5.60
0.400 99.64 13.60 3.00 6.00
0.560 139.49 14.24 3.20 6.40
0.720 179.34 14.88 3.40 6.80
0.880 219.20 15.52 3.60 7.20
1.040 259.05 16.16 3.80 7.60
1.200 298.91 16.80 4.00 8.00
1.360 338.76 17.44 4.20 8.40
1.520 378.62 18.08 4.40 8.80
1.680 418.47 18.72 4.60 9.20
1.840 458.32 19.36 4.80 9.60
2.000 498.18 20.00 5.00 10.00

Drukbereik -2,50 tot 2,50″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-2.500 -622.72 4.00 0.00 0.00
-2.300 -572.90 4.64 0.20 0.40
-2.100 -523.09 5.28 0.40 0.80
-1.900 -473.27 5.92 0.60 1.20
-1.700 -423.45 6.56 0.80 1.60
-1.500 -373.63 7.20 1.00 2.00
-1.300 -323.82 7.84 1.20 2.40
-1.100 -274.00 8.48 1.40 2.80
-0.900 -224.18 9.12 1.60 3.20
-0.700 -174.36 9.76 1.80 3.60
-0.500 -124.54 10.40 2.00 4.00
-0.300 -74.73 11.04 2.20 4.40
-0.100 -24.91 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.100 24.91 12.32 2.60 5.20
0.300 74.73 12.96 2.80 5.60
0.500 124.54 13.60 3.00 6.00
0.700 174.36 14.24 3.20 6.40
0.900 224.18 14.88 3.40 6.80
1.100 274.00 15.52 3.60 7.20
1.300 323.82 16.16 3.80 7.60
1.500 373.63 16.80 4.00 8.00
1.700 423.45 17.44 4.20 8.40
1.900 473.27 18.08 4.40 8.80
2.100 523.09 18.72 4.60 9.20
2.300 572.90 19.36 4.80 9.60
2.500 622.72 20.00 5.00 10.00

Drukbereik -3.00 tot 3.00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-3.000 -747.27 4.00 0.00 0.00
-2.760 -687.49 4.64 0.20 0.40
-2.520 -627.70 5.28 0.40 0.80
-2.280 -567.92 5.92 0.60 1.20
-2.040 -508.14 6.56 0.80 1.60
-1.800 -448.36 7.20 1.00 2.00
-1.560 -388.58 7.84 1.20 2.40
-1.320 -328.80 8.48 1.40 2.80
-1.080 -269.02 9.12 1.60 3.20
-0.840 -209.23 9.76 1.80 3.60
-0.600 -149.45 10.40 2.00 4.00
-0.360 -89.67 11.04 2.20 4.40
-0.120 -29.89 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.120 29.89 12.32 2.60 5.20
0.360 89.67 12.96 2.80 5.60
0.600 149.45 13.60 3.00 6.00
0.840 209.23 14.24 3.20 6.40
1.080 269.02 14.88 3.40 6.80
1.320 328.80 15.52 3.60 7.20
1.560 388.58 16.16 3.80 7.60
1.800 448.36 16.80 4.00 8.00
2.040 508.14 17.44 4.20 8.40
2.280 567.92 18.08 4.40 8.80
2.520 627.70 18.72 4.60 9.20
2.760 687.49 19.36 4.80 9.60
3.000 747.27 20.00 5.00 10.00

Drukbereik -5.00 tot 5.00″ W.C.

W.C. Pascals 4 tot 20mA 0 tot 5V 0 tot 10V
-5.000 -1245.44 4.00 0.00 0.00
-4.600 -1145.81 4.64 0.20 0.40
-4.200 -1046.17 5.28 0.40 0.80
-3.800 -946.54 5.92 0.60 1.20
-3.400 -846.90 6.56 0.80 1.60
-3.000 -747.27 7.20 1.00 2.00
-2.600 -647.63 7.84 1.20 2.40
-2.200 -548.00 8.48 1.40 2.80
-1.800 -448.36 9.12 1.60 3.20
-1.400 -348.72 9.76 1.80 3.60
-1.000 -249.09 10.40 2.00 4.00
-0.600 -149.45 11.04 2.20 4.40
-0.200 -49.82 11.68 2.40 4.80
0.000 0.00 12.00 2.50 5.00
0.200 49.82 12.32 2.60 5.20
0.600 149.45 12.96 2.80 5.60
1.000 249.09 13.60 3.00 6.00
1.400 348.72 14.24 3.20 6.40
1.800 448.36 14.88 3.40 6.80
2.200 548.00 15.52 3.60 7.20
2.600 647.63 16.16 3.80 7.60
